Polypropylene
and PVDF Cascading Quick Dump Rinser.
The CQDR Series Cascading Quick Dump Rinser utilizes top spray and bottom fill DI water rinsing techniques to provide an aggressive and consistent wafer rinse. The large pneumatic door located at the bottom provides rapid dumping action, preventing recontamination on the wafer surface.
The CQDR Series is designed to be field retrofittable and can be used with most dump rinse controllers. The CQDR is designed to be used with the Lufran UP Series Ultra Pure Deionized Water Heater for processes utilizing hot DI.
STANDARD FEATURES
BENEFITS
OPTIONS
Model Numbers |
|||||||
CQDR 41 | CQDR 42 | CQDR 52 | CQDR 61* | CQDR 62* | CQDR 81* | CQDR 82* | |
Carriers | one-4" | two-4" | two-5" | one-6" | two-6" | one-8" | two 8" |
Inside Bath Dimen. A | 8.50x6x7 | 12.25x8x7 | 14x8x8 | 16.50x8x9 | 8x8x9 | 11.5x11.5x12.75 | 22.25x11.5x12.75 |
Deck Area Required B | 13.50x10 | 17x12 | 19x12 | 20.69x12 | 13x12 | 16.50x15.50 | 27.25x15.50 |
Length x Width C | 12x8.50 | 15.50x10.50 | 17.50x10.50 | 19.19x10.50 | 11.50x10.50 | 15x14 | 25.72x14 |
Height D | 13.125 | 13.125 | 14.125 | 15.125 | 15.125 | 17.125 | 17.125 |
Working Depth E | 5.50 | 5.50 | 6.50 | 7.50 | 7.50 | 9.50 | 9.50 |
Deck Cut Out | 12.25x8.752 | 15.75x10.75 | 17.75x10.75 | 19.438x10.75 | 11.75x10.75 | 15.25x14.25 | 26x14.25 |
*Fabricated
For more information on this, or any other product, please contact our offices and visit our contact page.